back to William Chan's Selected Nature Photography Resources or Photo Page
Newsgroups: rec.photo.misc,rec.video
From: blondin@lucent.com (Douglas Blodin)
Subject: Photographic/Video Mail Order Survey
Date: Tue, 06 Apr 1999 12:24:43 -0600
Photographic Equipment/Video Mail Order Company Survey
When Generated: Thu Apr 1 16:55:06 MST 1999
0. NEW STUFF
"WHY ISN'T COMPANY xyz LISTED": I get many inquiries as to why a company
is NOT listed in the survey. The answer is very simple -- this survey
is a compilation of experiences reported to me. If no experiences are
reported, a company won't be listed. This is NOT a list of all photo
mail order houses. I will NOT list a company until I get experiences.
"I WISH THERE WAS MORE DATA": I also get a number of inquiries wishing
I had more experiences on a company. I suppose I could have some
threshold -- don't post data until I get at least X experiences reported.
I guess I do have a threshold, but my X value is "1". I guess I feel that
any data is valid and leave it to the judgement of people to understand
the problems with drawing conclusions from a small data sample.
I. INTRODUCTION
Here is the latest version of the Photographic Equipment/Video
Mail Order Survey. The article consists of 5 sections:
I. Introduction - this section
II. Explanation of the Chart
III. Chart of overall experiences,
last few months and past year's numbers also shown
IV. Tips for shopping from mail order firms
V. The experiences received since the last posting
NB: If providing input, please read section below on "NEW EXPERIENCES".
DISCLAIMER: The figures presented here represent neither an
endorsement or a condemnation of any particular company. Rather,
this table is simply a compilation of experiences sent in by various
netnews readers. Experiences are personal experiences and are NOT
related to the company of the editor nor of any company of a person
who is relating an experience. Also, this is a non-scientific survey,
the chart may not reflect the reality of experiences for any given
company. Your actual ordering experience may differ, and companies
may change over time.
USE OF THE SURVEY: This survey is maintained for the readers of
netnews to aid them in choosing a company from which to order
equipment. Companies may also use the survey to see what some
customers are saying about their company (or competitors). Any other
use of the survey, such as in advertising, is strictly prohibited.
Questions about possible use of the survey should be directed to the
editor.
WEB SITE ACCESS : Because of company firewall restrictions, I am
unable to provide web access to the Photographic Survey. However,
a number of folks have taken copies and posted the survey.
- http://www.cmpsolv.com/los/pmos.shtml
[If you want to post a copy on your web site, please contact me]
POSTING, REQUESTS, MAILING LISTS: This survey is posted once a
month, around the beginning of the month, to rec.photo.misc and
rec.video. Please look for the survey there, at those times (and
save a copy). I've found that posting the survey is a good stimulus
to people to send in their input. I believe that once a month is
frequent enough. I get many requests for a copy of the survey.
First, it's hard to respond to all requests. Second, I'm naive in
use of the mailer and often get my reply "bounced" back to me.
Finally, I get many requests to be "put on the mailing list".
There is NOT a mailing list for the survey. You receive it by reading
the rec.photo.misc and/or rec.video newsgroups.
UPDATES/NEW EXPERIENCES/OTHER INPUT: Your easiest method is to
send your experiences at the e-mail address listed below. I have
also listed my US-MAIL address and phone number. While I read
rec.photo*, due to the sheer volume of messages, it's not feasible
for me to look there for survey additions (I don't read rec.video).
When sending input, please make sure that your message contains
the following information:
- company name :: be careful in spelling et al; I don't
know all companies, so may mistake a misspelling for
a new company name
- categorization of experience (no problem, minor problem,
major problem, avoid) :: I can't read minds and do not
like to try to infer from your other words; submittals
that do NOT contain a categorization run the likely fate
of being unceremoniously left out of the survey
- timeliness :: MUST include year, month & (optionally) day
of the ordering experience. As you can see in the survey
below, I'm trying to maintain a time element to the survey
Unless otherwise noted in your input, the text of your experience
will be including in next month's posting. As editor, I reserve
the right to edit for clarity, spelling, formatting et al.
RATINGS BY MAGAZINES: Some magazines have added ratings and
disclaimers to assure the reader that ordering from those
companies will be trouble-free (e.g., Popular Photography's
"Check Rating"). While these magazines may be honest in their
concern for the consumer (and I strongly encourage you to inform
magazines if you have problems with "certified" companies),
you should also realize that the magazines depend on the
companies for ad revenue. Some readers of this survey have
also noted that some "certified" companies have repeatedly
been low-rated by this survey. Maybe this survey is out of
whack with reality, consumers are not informing the magazines,
or the complaints do not constitute enough to remove the rating.
NEW YORK CITY - Department of Consumer Affairs: I have been
contacted by Dennis P. Fredlin, Supervising Inspector of the
NYC Department of Consumer Affairs (DCA). DCA investigates
issues related to FTC Mail Order Rule violations, fraud,
misrepresentation, non-conforming/defective merchandise,
billing problems and any other NYC vendor ripoffs. If you
encounter such problems with NYC vendors, go to the web site
(http://www.ci.nyc.ny.us/html/dca/home.html) and following
instructions on how to e-mail a complaint. If you don't have
web access, you can call 212-487-4444 (9-5 Eastern, M-F) or
write: NYC Consumer Affairs, 42 Broadway, New York, NY 10004
SURVEYS IN GENERAL: The consumer must take all input (magazine
ratings, this survey, other surveys, friend's advice, ...) and
put whatever faith in them that they will. Companies may change
over time (both for better and worse), and different people/magazines
may have different standards. In the final analysis, you must
make the decision and you're likely to have a unique experience
from anyone else.
KEEPER of the SURVEY:
Douglas Blondin 11900 N. Pecos St. Rm. 30H16
Denver, Colorado 80234
blondin@lucent.com
(303) 538-4874
II. Explanation of the Chart
SAMPLE ENTRY -- a sample entry might look like
| 7/4/1993 800-555-1234 | | | | [ 1] |
| www.address 303-555-9876 | | { 3} | { 1} | { 2} |
| ABC Photographic & Video Supply Store | 4 | 5 | 1 | 4 |
|------------------------------------------|-------|-------|-------|-------|
The date, here 7/4/1993, indicates the latest date that I received
an experience for this company (no date indicates no data received
since I took over the survey).
The 2 phone numbers are, hopefully, the 2 most useful numbers to this
company -- a 800 order line (if available) and an information number.
www.address -- the World Wide Web address
Numbers in the ratings in []'s are the number of experiences reported
over the past few months. Numbers in {}'s are for the past year.
If there are no numbers show, this company did not receive any
reports over those time periods.
The numbers on the line with the company's name are the total of
all experiences received since this survey has been kept.
Experiences: The numerical summary of experiences reported
by readers. They are split into 4 categories:
No problems: Got what you ordered, in reasonable time,
at expected price, no unpleasant surprises.
Minor hassles: Minor delays, unpleasant saleperson, hard to
get through to toll free line; probably not
enough to keep you from ordering from them again.
Major hassles: Major problems occurred, but you were satisfied
enough with with the way they were resolved that
you might consider ordering from them again when
you cool off.
Avoid: Major problems occurred that either were not
satisfactorily corrected or that you feel were
significant enough to begin with that you
wouldn't consider ordering from them again
under any circumstances.
III. Overall Chart of Experiences
Data this chart generated: Thu Apr 1 16:55:06 MST 1999
Numbers in []'s cover the period (1/1/1999 - 3/31/1999)
Numbers in {}'s cover the period (4/1/1998 - 3/31/1999)
| | NO | MINOR | MAJOR | |
| COMPANY |Problem|Problem|Problem| AVOID |
|--------------------------------------------|-------|-------|-------|-------|
| 1/21/1999 | | | | [ 1] |
| | | { 1} | | { 1} |
| 21st Century | 0 | 1 | 0 | 1 |
|--------------------------------------------|-------|-------|-------|-------|
| 8/21/1992 800-394-6283 | | | | |
| | | | | |
| 6th Ave Electronic City | 0 | 0 | 0 | 1 |
|--------------------------------------------|-------|-------|-------|-------|
| 4/3/1991 713-486-8866 | | | | |
| | | | | |
| A/V Distributors | 0 | 0 | 0 | 1 |
|--------------------------------------------|-------|-------|-------|-------|
| 1/21/1999 800-221-9521 | | | | [ 1] |
| 212-242-5800 | | | | { 6} |
| AAA | 2 | 2 | 2 | 23 |
|--------------------------------------------|-------|-------|-------|-------|
| 10/20/1997 800-252-2239 | | | | |
| www.abbeycamera.com | | | | |
| Abbey Camera Inc | 4 | 0 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 1/10/1999 800-227-0400 | | | | [ 1] |
| 800-992-2379 | | | { 1} | { 4} |
| Abe's Camera & Electronics of Maine | 3 | 9 | 7 | 19 |
|--------------------------------------------|-------|-------|-------|-------|
| 9/6/1998 | | | | |
| | { 1} | | | |
| Access Discount Camera | 1 | 0 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 3/29/1999 800-223-2500 | [ 6] | [ 1] | | |
| www.adoramacamera.com 212-741-0052 | {13} | { 2} | | |
| Adorama | 141 | 48 | 9 | 14 |
|--------------------------------------------|-------|-------|-------|-------|
| 4/2/1991 | | | | |
| | | | | |
| Aero-Comm Photo Supply | 1 | 0 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 8/22/1995 | | | | |
| | | | | |
| American Audio | 0 | 0 | 0 | 2 |
|--------------------------------------------|-------|-------|-------|-------|
| 6/23/1998 | | | | |
| | | | | { 1} |
| Audio Advisor | 1 | 0 | 0 | 1 |
|--------------------------------------------|-------|-------|-------|-------|
| 1/24/1996 | | | | |
| | | | | |
| Audio Odyssey | 1 | 0 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 3/29/1999 800-606-6969 | [14] | [ 1] | [ 1] | |
| www.bhphotovideo.com 212-444-6615 | {37} | { 4} | { 3} | { 1} |
| B&H | 402 | 66 | 21 | 7 |
|--------------------------------------------|-------|-------|-------|-------|
| 4/2/1994 | | | | |
| | | | | |
| B&S Camera Repair Inc | 1 | 0 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 11/22/1996 310-397-5576 | | | | |
| | | | | |
| BPW Limited | 0 | 0 | 0 | 1 |
|--------------------------------------------|-------|-------|-------|-------|
| 8/4/1988 | | | | |
| | | | | |
| Battery Park | 0 | 0 | 0 | 1 |
|--------------------------------------------|-------|-------|-------|-------|
| 7/15/1997 | | | | |
| | | | | |
| Beach Camera of Daytona Beach | 1 | 0 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 2/19/1999 800-634-1811 | | [ 2] | | |
| www.beachcamera.com 908-424-1101 | | { 2} | | |
| Beach Camera of Maine | 6 | 4 | 3 | 10 |
|--------------------------------------------|-------|-------|-------|-------|
| 4/15/1998 800-841-4118 | | | | |
| www.bergencountycamera.com 201-664-4113 | { 1} | | | |
| Bergen County Camera | 2 | 0 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 2/26/1994 317-742-0297 | | | | |
| | | | | |
| Berry's Camera Shop | 1 | 0 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 10/3/1997 423-354-0971 | | | | |
| www.usit.net/billings | | | | |
| Billings Photo | 2 | 0 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 6/23/1998 808-842-5718 | | | | |
| www.usedphoto.com | { 1} | | | |
| Brad's Collectibles | 1 | 1 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 7/30/1996 412-321-4118 | | | | |
| | | | | |
| Bromwell Marketing | 1 | 0 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 7/30/1995 | | | | |
| | | | | |
| Brooklyn Camera Exchange | 17 | 1 | 1 | 2 |
|--------------------------------------------|-------|-------|-------|-------|
| 5/2/1989 800-847-4039 | | | | |
| 212-695-4158 | | | | |
| Brothers | 1 | 1 | 0 | 1 |
|--------------------------------------------|-------|-------|-------|-------|
| 11/9/1997 800-262-4160 | | | | |
| www.berger-bros.com 516-264-4169 | | | | |
| Burger Bros. Camera & Video Exchange | 2 | 0 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 9/24/1998 800-CALUMET | | | | |
| | { 1} | | | |
| Calumet | 59 | 1 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 2/28/1998 800-667-8878 | | | | |
| | | | | |
| Cam America | 0 | 1 | 1 | 1 |
|--------------------------------------------|-------|-------|-------|-------|
| 3/22/1999 800-221-2253 | | | [ 1] | [ 1] |
| 212-675-8600 | | | { 2} | { 3} |
| Cambridge | 2 | 1 | 9 | 42 |
|--------------------------------------------|-------|-------|-------|-------|
| 10/18/1990 | | | | |
| | | | | |
| Camcorder Land (Okla) | 0 | 1 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 3/1/1994 | | | | |
| | | | | |
| Camera Care (Philadephia, PA) | 0 | 0 | 0 | 1 |
|--------------------------------------------|-------|-------|-------|-------|
| 2/9/1999 800-896-2626 | | | | [ 1] |
| | | | | { 7} |
| Camera City, Inc (CCI) | 0 | 0 | 0 | 18 |
|--------------------------------------------|-------|-------|-------|-------|
| 7/5/1995 800-881-8718 | | | | |
| | | | | |
| Camera Club | 1 | 0 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 4/3/1997 | | | | |
| | | | | |
| Camera One - Sarasota, FL | 7 | 0 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 10/14/1995 800-477-0022 | | | | |
| www.camerasound.com 215-889-7358 | | | | |
| Camera Sound of Pennsylvania | 2 | 0 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 11/14/1997 718-336-6667 | | | | |
| 718-998-4819 | | | | |
| Camera Traders | 4 | 0 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 7/24/1989 | | | | |
| | | | | |
| Camera World of Charlotte, NC | 1 | 0 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 3/29/1999 800-222-1557 | [ 9] | [ 2] | [ 1] | [ 1] |
| www.cameraworld.com 503-222-7070 | {45} | { 3} | { 2} | { 2} |
| Camera World of Oregon | 368 | 32 | 13 | 4 |
|--------------------------------------------|-------|-------|-------|-------|
| 3/29/1999 516-691-1190 | [ 1] | | | |
| www.cameta.com 516-598-3350 | { 1} | | | { 1} |
| Cameta's | 7 | 2 | 1 | 3 |
|--------------------------------------------|-------|-------|-------|-------|
| 12/31/1997 312-427-5580 | | | | |
| www.central-camera.com 312-427-1898 | | | | |
| Central Camera (Chicago) | 3 | 0 | 0 | 1 |
|--------------------------------------------|-------|-------|-------|-------|
| | | | | |
| | | | | |
| Chambless Productions | 1 | 0 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 10/19/1998 | | | | |
| | { 1} | | | |
| Charlotte Camera Brokers | 7 | 2 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 8/20/1998 540-985-0682 | | | | |
| www.classic-cameras.com | { 1} | | | |
| Classic and Used Camera | 2 | 1 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 3/1/1997 206-739-9192 | | | | |
| | | | | |
| Clyed's Camera Stores | 0 | 0 | 1 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 3/20/1999 800-788-5555 | | | | [ 1] |
| 718-265-6800 | | | { 1} | { 3} |
| Coast to Coast | 3 | 0 | 1 | 11 |
|--------------------------------------------|-------|-------|-------|-------|
| 6/23/1998 800-423-8277 | | | | |
| www.c-com.net/~colonel 713-486-8866 | { 2} | | | { 1} |
| Colonel Video & Audio - Houston | 8 | 1 | 1 | 2 |
|--------------------------------------------|-------|-------|-------|-------|
| 3/24/1998 614-267-0686 | | | | |
| | | | | |
| Columbus Camera Group | 9 | 2 | 1 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 11/26/1997 | | | | |
| | | | | |
| CompUSA | 0 | 0 | 0 | 1 |
|--------------------------------------------|-------|-------|-------|-------|
| 1/6/1997 800-558-0003 | | | | |
| www.computability.com 414-357-8181 | | | | |
| Computability | 35 | 2 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 2/7/1997 800-955-3000 | | | | |
| www.crutchfield.com | | | | |
| Crutchfield | 7 | 0 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 2/26/1997 608-838-4769 | | | | |
| | | | | |
| DAG Camera Repair | 2 | 0 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 11/1/1990 800-327-4728 | | | | |
| 800-327-2345 | | | | |
| DBS Satellite Television | 1 | 0 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 10/18/1998 | | | | |
| | { 1} | | | |
| Dale Laboratories | 1 | 0 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 11/4/1997 | | | | |
| | | | | |
| Darkroom Innovations | 1 | 0 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 7/31/1995 800-482-7466 | | | | |
| | | | | |
| DataVision | 1 | 0 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 3/20/1998 805-962-7557 | | | | |
| | | | | |
| Del's Photo | 18 | 1 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 5/28/1998 | | | | |
| | | | | { 1} |
| Diamond Camera | 0 | 0 | 0 | 1 |
|--------------------------------------------|-------|-------|-------|-------|
| 1/17/1990 800-526-6633 | | | | |
| 212-719-3174 | | | | |
| Direct Camera Warehouse | 0 | 0 | 0 | 1 |
|--------------------------------------------|-------|-------|-------|-------|
| 3/31/1999 800-516-9483 | [ 1] | | | [ 3] |
| 908-925-8548 | { 3} | | | { 8} |
| Discovery Camera & Electronics | 3 | 0 | 0 | 10 |
|--------------------------------------------|-------|-------|-------|-------|
| 11/14/1997 | | | | |
| | | | | |
| Don Chatterton | 1 | 0 | 1 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 9/17/1990 800-766-6710 | | | | |
| | | | | |
| Ecca | 1 | 0 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 12/16/1995 800-323-2325 | | | | |
| 516-759-1611 | | | | |
| Electronic Mailbox | 4 | 0 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 10/11/1991 | | | | |
| | | | | |
| Electronic Wholesalers | 3 | 0 | 0 | 2 |
|--------------------------------------------|-------|-------|-------|-------|
| 3/11/1998 800-45-PHOTO | | | | |
| | | | | |
| Executive Digital & Imaging | 0 | 0 | 0 | 1 |
|--------------------------------------------|-------|-------|-------|-------|
| 7/29/1994 | | | | |
| | | | | |
| Express Video | 1 | 0 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 3/11/1999 800-335-7468 | | | | [ 1] |
| 800-405-PHOTO | | | | { 2} |
| Family Photo & Video | 0 | 1 | 1 | 4 |
|--------------------------------------------|-------|-------|-------|-------|
| 12/28/1998 800-221-0828 | | | | |
| www.focuscamera.com 718-436-6262 | { 2} | { 1} | | |
| Focus Camera & Video (Honest Abe's) | 34 | 15 | 3 | 10 |
|--------------------------------------------|-------|-------|-------|-------|
| 4/18/1994 | | | | |
| | | | | |
| Four Designs | 0 | 0 | 0 | 1 |
|--------------------------------------------|-------|-------|-------|-------|
| 1/1/1988 800-421-8230 | | | | |
| 213-255-0123 | | | | |
| Frank's Highland Park | 3 | 0 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 8/31/1998 800-292-6137 | | | | |
| www.freestylesalesco.com 213-660-3460 | | { 1} | | |
| Freestyle | 11 | 3 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 4/30/1997 | | | | |
| | | | | |
| Fujichrome Tru-Color | 6 | 0 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 10/18/1992 800-551-2363 | | | | |
| | | | | |
| G&S Photo & Electronics Inc | 1 | 0 | 0 | 1 |
|--------------------------------------------|-------|-------|-------|-------|
| 1/22/1996 800-569-4100 | | | | |
| 201-742-5777 | | | | |
| Garden State Camera | 13 | 3 | 0 | 5 |
|--------------------------------------------|-------|-------|-------|-------|
| 10/31/1995 800-575-9977 | | | | |
| 610-527-5803 | | | | |
| Genesis Video & Camera (Penn) | 1 | 1 | 0 | 1 |
|--------------------------------------------|-------|-------|-------|-------|
| 1/31/1995 708-420-2951 | | | | |
| | | | | |
| George Ury Fine Photo Eq. | 2 | 1 | 1 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 3/31/1999 800-GIFTIME | [ 1] | | | |
| 201-886-7400 | { 1} | | | |
| Giftime Discount Center | 5 | 2 | 2 | 5 |
|--------------------------------------------|-------|-------|-------|-------|
| 3/19/1992 | | | | |
| | | | | |
| Gil Ghitelman | 3 | 0 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 8/26/1996 206-624.1100 | | | | |
| www.glazerscamera.com 206-624.8065 | | | | |
| Glazers Camera Supply | 1 | 0 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 4/5/1995 800-420-5050 | | | | |
| | | | | |
| Global | 1 | 0 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 7/31/1993 800-367-4854 | | | | |
| 212-243-2306 | | | | |
| Gould Trading | 3 | 0 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 10/15/1997 800-621-6471 | | | | |
| 312-421-6000 | | | | |
| HELIX (Chicago) | 7 | 0 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 3/6/1990 | | | | |
| | | | | |
| Haven Electronics | 1 | 0 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 4/10/1990 800-638-3920 | | | | |
| 301-488-9600 | | | | |
| International Electronic World | 1 | 0 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 12/1/1998 800-221-8180 | | | | |
| | { 2} | | | |
| J&R's Music World in NYC | 31 | 1 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 1/29/1998 (765) | | | | |
| | | | | |
| Jack's Camera | 2 | 1 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 3/19/1995 908-493-0280 | | | | |
| 908-493-0167 | | | | |
| Jersey Camera | 1 | 0 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 2/1/1998 515-225-0110 | | | | |
| | | | | |
| Jim Kuehl & Company | 2 | 0 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 3/29/1999 404-892-5522 | [ 1] | | | |
| www.keh.com 404-892-1251 | { 1} | | | |
| KEH Camera Brokers | 49 | 7 | 2 | 1 |
|--------------------------------------------|-------|-------|-------|-------|
| 7/12/1991 516-933-9790 | | | | |
| www.kohscamera.com | | | | |
| KOH Camera Sales | 3 | 0 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 1/20/1997 212-317-0923 | | | | |
| | | | | |
| Ken Hansen Photographic | 1 | 0 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 11/14/1997 | | | | |
| | | | | |
| Ken-Mar Camera & Video | 1 | 0 | 1 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 6/26/1996 888-485-7447 | | | | |
| www.kcamera.com 425-485-7447 | | | | |
| Kenmore Camera | 1 | 0 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 11/7/1996 800-626-5074 | | | | |
| www.kirkphoto.com 219-665-3670 | | | | |
| Kirk Enterprises | 5 | 0 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| | | | | |
| | | | | |
| Labelle (= La-Mere?) | 3 | 2 | 0 | 2 |
|--------------------------------------------|-------|-------|-------|-------|
| 7/15/1997 | | | | |
| | | | | |
| Lauderdale Camera | 0 | 0 | 0 | 1 |
|--------------------------------------------|-------|-------|-------|-------|
| 11/3/1997 605-588-9090 | | | | |
| | | | | |
| Le Camera | 4 | 3 | 1 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 7/8/1988 | | | | |
| | | | | |
| LeBaron | 0 | 0 | 0 | 2 |
|--------------------------------------------|-------|-------|-------|-------|
| 9/5/1992 | | | | |
| | | | | |
| Lens & Repro Equipment Corp | 0 | 1 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 3/29/1998 | | | | |
| | | | | |
| Lens Exchange (Saul Kaminsky) | 5 | 0 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 10/18/1992 | | | | |
| | | | | |
| Lewis & Clark | 0 | 1 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 12/31/1998 | | | | |
| | { 1} | | | |
| Light Impressions | 21 | 2 | 1 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 11/3/1993 213-467-7189 | | | | |
| | | | | |
| Lloyd's Camera Exchange | 1 | 0 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 11/2/1997 800-606-6746 | | | | |
| www.mmphoto.com 718-437-1059 | | | | |
| M&M Photo Source Ltd. | 3 | 0 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 4/2/1994 | | | | |
| | | | | |
| MKA/ICBM | 0 | 0 | 0 | 1 |
|--------------------------------------------|-------|-------|-------|-------|
| 1/13/1994 800-331-5423 | | | | |
| 212-247-7468 | | | | |
| Manhattan Video Wholesaler | 0 | 0 | 0 | 2 |
|--------------------------------------------|-------|-------|-------|-------|
| 3/22/1999 800-448-8811 | | | | [ 1] |
| 718-891-1844 | { 1} | { 1} | | { 3} |
| Marine Park Camera & Video | 2 | 1 | 0 | 15 |
|--------------------------------------------|-------|-------|-------|-------|
| 5/1/1994 619-272-8820 | | | | |
| | | | | |
| Micro-Tek Inc | 2 | 0 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 4/10/1998 614-261-1264 | | | | |
| 614-261-1637 | { 1} | | | |
| Midwest Photo | 7 | 2 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 11/2/1990 516-437-5750 | | | | |
| | | | | |
| Minox | 1 | 0 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 2/20/1998 | | | | |
| www.mysticcolorlab.com | | | | |
| Mystic Color | 10 | 0 | 0 | 1 |
|--------------------------------------------|-------|-------|-------|-------|
| 8/24/1989 800-624-8107 | | | | |
| 612-546-6831 | | | | |
| National Camera Exchange (Minn) | 1 | 0 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 1/24/1996 | | | | |
| | | | | |
| New West Electronics | 27 | 2 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 3/15/1989 800-223-6119 | | | | |
| 212-564-4398 | | | | |
| New York Camera | 0 | 2 | 1 | 1 |
|--------------------------------------------|-------|-------|-------|-------|
| 7/18/1991 800-456-9890 | | | | |
| | | | | |
| Not Just Video | 2 | 1 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 6/7/1994 800-223-1444 | | | | |
| www.oldencamera.com 212-725-1234 | | | | |
| Olden | 5 | 3 | 0 | 3 |
|--------------------------------------------|-------|-------|-------|-------|
| 2/8/1999 | [ 1] | | | |
| 0 | { 1} | | | |
| Olympus Guy | 6 | 3 | 0 | 3 |
|--------------------------------------------|-------|-------|-------|-------|
| 8/6/1993 | | | | |
| | | | | |
| Omni | 0 | 1 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 12/21/1998 800-ONE-KALL | | | | |
| www.onecall.com 800-340-4770 | { 9} | | | |
| One Call West | 40 | 0 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 9/1/1998 P.O. | | | | |
| www.teleport.com/~pacrim Salem, | { 1} | | | |
| Pacific Rim | 4 | 0 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 1/9/1990 800-525-5014 | | | | |
| 718-692-0829 | | | | |
| Palace | 4 | 2 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 1/3/1997 800-766-9653 | | | | |
| 404-633-2699 | | | | |
| Peach State | 8 | 0 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 9/19/1995 800-923-2022 | | | | |
| | | | | |
| Philly's Camera | 1 | 1 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 2/10/1999 800-834-0884 | | | | [ 2] |
| 718-236-5559 | | | { 1} | { 5} |
| Photo Graphic (Photo & Video Inc). | 0 | 0 | 1 | 5 |
|--------------------------------------------|-------|-------|-------|-------|
| 10/26/1998 800-521-4311 | | | | |
| | { 1} | | | |
| Photographer's Warehouse | 4 | 0 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 4/1/1994 800-444-SAVE | | | | |
| 212-868-9455 | | | | |
| Photron | 1 | 2 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 10/20/1996 800-542-8811 | | | | |
| | | | | |
| Planet Video (Electronics) | 4 | 0 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 4/29/1998 800-553-2001 | | | | |
| www.porters.com | { 1} | | | |
| Porter's | 28 | 0 | 0 | 0 |
|--------------------------------------------|-------|-------|-------|-------|
| 5/3/1995 800-877-2900 | | | | |
