|
|
|
|
|
With each event, the responsible party is listed in the right column.
Orientation will be held in the Gates Common (sixth floor of Allen).
By the way, Allen can also be called "Sieg prime", "PGA", "Professional Golfers' Association" (don't worry, you'll soon be invited to the PGA Tour), "the new building" or nicknames to be determined later.
Some talks have slide handouts linked in PDF format .
People with asterisks besides their name haven't confirmed. If you're a new student and you're reading this, don't follow our example; doing things at the last minute is not recommended.
The courses marked in red are being offered in Fall 2003; you'll most likely take 2 of these courses.
|
| Day Minus One | Tuesday, 9/23 | |
| | |
| 12:00 | Lunch in Pioneer Square and Underground Tour (leave from Allen) | Janet |
| 19:00 | Sushi (leave from Allen at 6:30) | Kate |
| | |
| | |
|
| Day One | Wednesday, 9/24 | |
| | |
| 9:00 | Breakfast, Photos | -- Stephanie, Harlan |
| 9:30 | Notkin speaks! | -- Notkin |
| 9:45 | 11-10-01 Contact, Photos | -- Tammy, Harlan |
| 10:15 | Working in Allen | -- Heather |
| 10:25 | Allen Center Tour: | |
| 25 minutes: Facilities Issues | -- Heather |
| 25 minutes: Lab Support | -- Warren | |
| 11:15 | Uns | -- David Grimes |
| 11:20 | 11-10-01 Contact Awards | -- Tammy |
| 11:30 | Lunch on the Ave | -- Peter, 13 leaders | |
| 13:00 | How to Survive First Year | -- Mike R. |
| 13:20 | The Graduation Process | -- Lindsay |
| 13:35 | Registration | -- Lindsay |
| 13:45 | Quals class - CSE 567 Digital Systems | -- Gaetano Borriello |
| 14:00 | Quals class - CSE 561 Networks | -- David Wetherall |
| 14:15 | Music break | -- Ken |
| 14:30 | Quals class - CSE 573 Artifical Intelligence | -- Dan Weld |
| 14:45 | Quals class - CSE 505 Programming Languages | -- Dan Grossman |
| 15:00 | Music break | -- Ken |
| 15:15 | Quals class - CSE 531 Complexity | -- Venkat Guruswami |
| 15:30 | GPSS | -- GPSS rep |
| 15:40 | GSA/PSC | -- Sarah |
| 15:50 | Recreation and Sports | -- Amol |
| 15:59 | Mariners tickets | -- Hal Perkins |
| 16:00 | Break | |
| 16:15 | Rolly-Chair Races | -- Justin |
| 17:00 | The Winners' Polygon | -- Justin |
| Optional evening events | |
| 17:15 | Yoga and dinner in Greenwood | -- Janet |
| 17:30 | Dinner (leave from Allen) | -- Kate |
| | |
| | |
|
| Day Two | Thursday, 9/25 | |
| | |
| 9:00 | Breakfast | -- Stephanie |
| 9:30 | Quals class - CSE 503 Software Engineering | -- Robert DeLine |
| 9:40 | Quals class - CSE 551 Operating Systems | -- Steve Gribble, Ed Lazowska |
| 9:50 | Quals class - CSE 576 Computer Vision | -- Pat Tressel |
| 10:00 | Funding: NSF, etc. | -- Rachel |
| 10:15 | 590 IT | -- Hal Perkins |
| 10:20 | TA Panel | -- Kate, Will, Yana, Lin | |
| 10:50 | Break | |
| 11:00 | Scavenger Hunt | -- Mike and Tammy |
| 13:00 | Brown Bag Lunch (bring or buy) in the Sylvan Grove | -- Peter and Kate |
| and Scavenger Hunt Awards | -- Tammy |
| 14:30 | Health Plan | -- Luke |
| 14:45 | The 590's | -- Sarah |
| 15:00 | Quals class - CSE 548 Architecture | -- Mark Oskin |
| 15:10 | Quals class - CSE 501 Compilers | -- Craig Chambers |
| 15:20 | Quals class - CSE 544 Databases | -- Dan Suciu |
| 15:30 | Break | |
| 15:40 | Quals class - CSE 521 Algorithms | -- Anna Karlin |
| 15:50 | Quals class - CSE 553 Real-time Systems | -- Alan Shaw |
| 16:00 | Quals class - CSE 557 Computer Graphics | -- Doug Johnson |
| 16:10 | Quals class - CSE 510 Human-Computer Interaction | -- Janet Davis |
| 16:20 | Break | |
| 16:30 | Reception | -- Stephanie |
| Optional evening events | |
| 17:00 | Beers with last years' first-years at Big Time | -- Mike |
| | |
| | |
|
| Friday | | |
| Boeing Tour | Leave Allen at 1pm, return around 4pm. | Steve and Rachel |
|
| Saturday | | |
| | |
| Ikea | | Adrian |
| Paintball | | Jonathan Ko |
|
| Sunday | | |
| | |
|